
CHAMBER SIZE (mm) | CHAMBER VOLUME (liters) | POWER RATING(kw) | GROSS WEIGHT (kg) |
300 x 500 | 35 | 2 | 77 |
350 x 550 | 52 | 3 | 100 |
450 x 700 | 111 | 4 | 152 |
550 x 750 | 178 | 6 | 168 |
Horizontal (cylindrical/rectangular) high pressure sterilizer offered on request
Product Details:
Insulation Wall | Double Wall |
Automation Grade | Semi Automatic, Fully Automatic |
Shape | Rectangular |
Approval Certificate | ISO 9001 2008 |
Brand | HMG |
Accessories | Controller with Timer with end cycle, buzzer Low Water Level Cut off device, Water Level Indicating |
Installation | Yes |
Material | Stainless Steel |
Display | Digital |
![]() |
HMG INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |