
Model | Working Size | Cap. Cft. Ltrs. |
HCl 3 | a) 40 X 40 X 57 cms | ( 3 Cft / 90 Ltrs ) |
HCl 6 | b) 50 X 50 X 70 cms | ( 6 Cft / 175 Ltrs ) |
HCl 10 | c) 57 X 57 X 88 cms | ( 10 Cft / 285 Ltrs ) |
HCl 12 | d) 60 X 60 X 95 cms | ( 12 Cft / 90 Ltrs ) |
HCl 16 | e) 70 X 70 X 90 cms | ( 16 Cft / 450 Ltrs ) |
| | |
Humidity Oven ( Above Ambient test ) | Environment Chamber ( * with cooling facility) |
Temp. Range Ambient + 50C to 600C | 100C to 600C |
Humidity Range Ambient 90-95% RH | 40 to 95% RH |
Accuracy - Temp + 10C or better | + 10C or better |
![]() |
HMG INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |